| SS110 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tire Size | Ply |
Rim (STDD) |
TD (32nds) |
Overall Diameter (in) |
Section Width (in) |
Container Cubes (L) |
Tire Wgt (Lbs) |
MAX Load (KG) |
Inflation Pressure (PSI) |
QTY Container |
| 9.00R20 | 14 | 7 | 18.5 | 40.1 | 10.2 | 252.4 | 103 | 2500/2300 | 115 | 269 | |
| 16 | 2800/2575 | 120 | |||||||||
| 10.00R20 | 16 | 7.5 | 19 | 41.3 | 10.8 | 311.8 | 118 | 3000/2725 | 120 | 218 | |
| 11.00R20 | 16 | 8 | 19.5 | 42.6 | 11.3 | 352.6 | 137 | 3350/3000 | 120 | 193 | |
| 11R22.5 | 16 | 8.25 | 19 | 41.3 | 11 | 319.5 | 118 | 3150/2900 | 120 | 213 | |
| 11R24.5 | 16 | 8.25 | 19 | 43.3 | 11 | 350.8 | 128 | 3150/2900 | 120 | 194 | |
| 295/80R22.5 | 16 | 9 | 19.5 | 41.3 | 11.7 | 348 | 131 | 3550/3150 | 120 | 195 | |
|
Back to Truck Radials main page |
|
|
|
|
|
|
|
|
|
|
|
|
![]()